<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Sheep</title>
	<atom:link href="http://laughingsheepproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingsheepproductions.com</link>
	<description>New Media - Video Production - Web Design</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Golden Lesson From Steve Jobs</title>
		<link>http://laughingsheepproductions.com/2011/10/jobs-quote/</link>
		<comments>http://laughingsheepproductions.com/2011/10/jobs-quote/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2011/10/jobs-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P Steve Jobs</title>
		<link>http://laughingsheepproductions.com/2011/10/r-i-p-steve-jobs/</link>
		<comments>http://laughingsheepproductions.com/2011/10/r-i-p-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2011/10/r-i-p-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Fan-Gating?</title>
		<link>http://laughingsheepproductions.com/2011/08/what-is-fan-gating/</link>
		<comments>http://laughingsheepproductions.com/2011/08/what-is-fan-gating/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=272</guid>
		<description><![CDATA[Fan-gating is accomplished by creating two versions of a tab on your page—one that’s shown to users who already Like your page and one to those who have not Liked the page. The non-fans are encouraged to Like in order to “unlock” the content behind the tab. Because information about whether a user has Liked your page is [...]]]></description>
			<content:encoded><![CDATA[<p>Fan-gating is accomplished by creating <em>two versions of a tab</em> on your page—one that’s shown to users who already Like your page and one to those who have not Liked the page.</p>
<p>The non-fans are encouraged to Like in order to <strong>“unlock” the content behind the tab</strong>. Because information about whether a user has Liked your page is easily accessible through Facebook’s Graph API, it is relatively easy to <strong>implement a gate, or “reveal tab”</strong> as it is sometimes called.</p>
<p>The reason to fan-gate is fairly obvious: to <strong>increase the number of Likes</strong> by making it a requirement to access something that is presumably desirable to your fans. This could mean access to download a white paper, receive a coupon or participate in a contest.</p>
<p>However, this begs the question of the value of a required Like. <em>Should this individual be considered a true fan?</em> Is he or she likely to remain engaged with your brand after accessing whatever content you have gated?</p>
<p><span id="more-272"></span></p>
<h3>All Likes May Not Be Created Equal</h3>
<p>Various sources have put forth estimates for the <a href="http://adage.com/article/digitalnext/question-a-facebook-fan-worth-marketers/144437/" target="_blank">value of a Like</a>, ranging from $3.60 (Vitrue) to $136.38 (Syncapse). But I think most people would agree that <strong>just as in the offline world, different customers have different lifetime values.</strong></p>
<p>Common sense would dictate that <em>people who choose to Like your page on their own rather than being required to do so may have a greater affinity toward your brand</em>. That isn’t to say that someone who Likes your page for the purpose of receiving a promotional offer won’t become a valuable fan.</p>
<p>The key is what you do to <strong>build a relationship with new fans after they have Liked your page</strong>. If you have provided access to something truly valuable, that person very well may stay engaged. But as soon as your posts begin appearing in the user’s news feed, if you aren’t continuing to share something relevant, he or she may quickly tune you out, hide your posts or even un-Like your page.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2011/08/what-is-fan-gating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning Sacramento!</title>
		<link>http://laughingsheepproductions.com/2011/06/good-morning-sacramento/</link>
		<comments>http://laughingsheepproductions.com/2011/06/good-morning-sacramento/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=275</guid>
		<description><![CDATA[You really couldn&#8217;t ask for a better week. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>You really couldn&#8217;t ask for a better week. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2011/06/good-morning-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the proposed T-Mobile buyout?</title>
		<link>http://laughingsheepproductions.com/2011/04/what-do-you-think-about-the-proposed-t-mobile-buyout/</link>
		<comments>http://laughingsheepproductions.com/2011/04/what-do-you-think-about-the-proposed-t-mobile-buyout/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AT&T Merger]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[T-mobile buyout]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=269</guid>
		<description><![CDATA[If you were given a voice about the proposed T-Mobile buyout, what would you say? Do you feel that your voice matters in this situation? Consumers Union wants to know what you think. You can send an email to The Consumerist to share your thoughts. The combined company (if it gets the proper approvals) will be the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">If you were given a voice about the proposed T-Mobile buyout, what would you say? Do you feel that your voice matters in this situation? Consumers Union wants to know what you think. You can <a href="mailto:shareyourstory@consumerist.com"><span style="color: #000000;"><strong>send an email</strong></span></a> to The Consumerist to share your thoughts.</span></p>
<p><span style="color: #000000;">The combined company (if it gets the proper approvals) will be the largest US carrier by far. AT&amp;T and T-Mobile together have about 25% more subscribers now than Verizon does. The acquisition is reportedly not about gaining new subscribers, though – it’s about improving the reliability of service overall. Additionally, the move helps AT&amp;T prepare for the advent of 4G communication.</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><span id="more-269"></span>AT&amp;T has been lambasted for poor service and dropped calls more times than it is likely possible to count. However, fixing the issues isn’t as easy as some would like to believe. The company is investing billions to upgrade the <span style="color: #000000;">network</span>. This isn’t a fast process, though. It takes <strong>YEARS</strong> to get approval and then build new towers, especially in areas such as San Francisco and New York City. These are reportedly two of the worst service areas due to congestion. Yet – the company’s hands are tied when it comes to hurrying a fix along. This proposed <span style="color: #000000;">cellular service</span> merger will open up many new towers, thus improving service instantly for millions of people.</span></p>
<p><span style="color: #000000;">The <a href="http://consumerist.com/2011/04/make-your-voice-heard-on-the-attt-mobile-deal.html"><span style="color: #000000;"><strong>Consumerist site</strong></span></a> has posted articles both in favor of and against this marriage of companies. Now, the site wants to hear your take on the venture:</span></p>
<blockquote><p><span style="color: #000000;">Before the sale goes under the regulators’ microscope, CU wants to hear opinions on how the everyday consumer regardless of their current wireless provider  thinks the deal will impact everything from rates to choice to customer service.</span></p></blockquote>
<p><span style="color: #000000;">If the choice were up to you, what would you decide? Would you allow the buyout or would you throw the proverbial hand in AT&amp;Ts face?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2011/04/what-do-you-think-about-the-proposed-t-mobile-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Client &#8211; Mary Hernandez</title>
		<link>http://laughingsheepproductions.com/2009/11/featured-client-mary-hernandez/</link>
		<comments>http://laughingsheepproductions.com/2009/11/featured-client-mary-hernandez/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured Client]]></category>

		<guid isPermaLink="false">http://laughingsheepproductions.com/?p=37</guid>
		<description><![CDATA[Mary Hernandez For Sacramento City Unified School District Board Of Education Area 2 Custom wordpress installation WordPress website design New media consulting Video production Online marketing]]></description>
			<content:encoded><![CDATA[<p>Mary Hernandez For Sacramento City Unified School District Board Of Education Area 2</p>
<ul>
<li>Custom wordpress installation</li>
<li>WordPress website design</li>
<li>New media consulting</li>
<li>Video production</li>
<li>Online marketing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://laughingsheepproductions.com/2009/11/featured-client-mary-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

